|
OUR
ENVIRONMENT
News you can use for
the everyday environmentalist SEPTEMBER 2010 |
||
| BUILDING GREEN AT HOME AND WORK | ||
| Building a sustainable future is in no small part about buildings. The "built environment," our homes and workplaces, are huge consumers of energy and natural resources. Energy, mostly fossil fuel derived electricity, powers the tools that builders use as well as the lifestyle of residents. Lumber from unsustainable forestry operations in the U.S. and overseas; other building materials including cement, drywall, paints and plastics; all are basic to buildings. Plus, more energy, materials and equipment are consumed during the life cycle of the buildings. Then they're demolished and large portions of the recyclable "debris" goes to landfills. | ||
| In the US much of our shared built environment is aging and in need of repair and/or replacement. Conceived and constructed in an era of cheap and plentiful energy, our schools, public buildings and office buildings, factories, etc. operate unsustainably and account for more than 70 percent of total U.S. electricity consumption. | ||
| Our homes are also in need of greening. According to the EPA the average US household pays $2000.00 yearly for energy. Most homeowners purchase all of their electricity from their local public utility. Most of this electricity is produced using fossil fuels, primarily coal and oil. To get an idea of the scale of the problem consider that the U.S. had a reported 128 million residential housing units in 2009. | ||
| Couple this with the fact that most Americans spend nearly 90% of their time in buildings - at home and at work and play - and the scope of the green building problem/opportunity comes into sharper focus. | ||
| WHAT WE CAN DO | ||
| The good news is that we have the technologies and capabilities to deal with the problems posed by creating and maintaining our built environment. One of the leaders in the movement to green our homes and workplaces is the building industry itself. The U.S. Green Building Council, an industry group comprised of architects, builders, and others in the construction industry is leading the way. Their LEED (Leadership in Energy and Environmental Design) program begins the green building process at the beginning -- with architecture and planning. Whatever the project - a residence, an office building, a school, factory or warehouse - the LEED program provides guidance for energy efficiency, use of natural lighting and ventilation, incorporation of energy generating solar, wind, and other technologies and use of environmentally appropriate materials. Those of us preparing to commission a new residential or commercial building project, or a remodel, can seek out LEED certified practitioners experienced in green building practices. For more information on green building practices, practitioners and progress, go to http://www.greenbuilding.com or http://www.usgbc.org/ | ||
| Accountants and financial/tax advisors also have a role in the planning process. Although green building may require slightly larger initial costs, there are many opportunities to keep our green building budgets in the black. Installing a solar water heater can help both economically and environmentally. When included as part of the original cost of a house this energy/money-saving appliance up to can produce a40% reduction in typical household energy bills. After applying a growing array of federal, state and local incentives and tax credits most homeowners will be bathing in cost-free hot water in just a few years. Other renewable energy devices - solar photovoltaic and wind - can produce similar savings. These devices take advantage of one of the built environment's greatest underutilized assets - roofs. Just painting a roof white can immediately reduce building temperatures and energy bills. Include a rooftop electricity producing system and the roof becomes a revenue source. Owners of commercial buildings can impact baseload and process energy requirements with home-grown electricity. | ||
| Other simple solutions are increasingly becoming part of our interior landscapes. Light tubes and orienting buildings to take advantage of sunlight reduce energy usage. Same for natural cooling and heating via energy efficient windows, louvers, etc. Energy Star appliances and compact fluorescent lighting also play a role. Water saving equipment and habits save energy as well as water. | ||
| Building materials made from recycled feed stock work inside and outside. Decking made from recycled plastic looks new twenty years later. Carpeting made from recycled beverage bottles outwears other materials and remains comfortable underfoot and over time. | ||
| There is no doubt that green building and retrofitting existing buildings requires a commitment. There is also no doubt that whether we are engaged in a new building project or a remodel, green building investments will pay off for years, perhaps decades to come. They lower operating costs and protect us from some of the effects of "oil shocks." In addition a green home or office building also commands a higher price, even in today's troubled real estate market. | ||
| Building green and living green is clearly in the future for us all. It is up to us to make this important environmental protection policy a part of our present as well. | ||
| RESOURCES:
For more information and help in contacting green building resources the following list of Google Searches opens up a wealth of information: green architecture ... green building homes ... green building products ... green building materials ... green building jobs ... green remodeling ... green home ... energy star ...
|
EDITOR'S NOTE: OUR ENVIRONMENT ONLINE was originally published in 1995. In that publication we reprinted a piece entitled "DEBUNKING RUSH LIMBAUGH ON THE ENVIRONMENT." It was originally published by the Environmental Defense Fund in New York. Over the years it has consistently been the most viewed page on this website.
| |